Boys Golf
Spring Sports Start Date: March 3 2025
Athletic Sports Registration is required before participation in any athletic activity
Coaches: Axel Ellsworth |aellsworth@ttsd.k12.or.us
MARCH
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| All - Charbonneau | Select - TCC JV - Charbonneau | All - King City | All - Redtail | |||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| All - Charbonneau | Select - TCC Rest - Charbonneau | All - King City | All - Summerfield | |||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| Varsity - Preseason Tournament JV - King City | Varsity - TCC JV - Charbonneau | All - King City | All - Redtail | |||
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Spring Break | ||||||
| 29 | 30 | 31 | ||||
| Varsity - Langdon Farms (12pm) JV - Charbonneau | All - Summerfield | |||||
APRIL
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| 1 | 2 | 3 | 4 | |||
| Var - On own JV - Charbonneau tournament (11am) | All - Summerfield | |||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Var - Oswego Lake (8am) JV - Oswego Lake (9:30am) | All - TCC | All - King City | All - King City | |||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Var - Stone Creek (8am) JV - Stone Creek (9:30am) | All - TCC | All - King City | All - King City | |||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| Var - TCC (8 am) JV - Charbonneau | All - TCC | Var - Own on JV - Charbonneau (11am) | All - Summerfield clean up | |||
| 26 | 27 | 28 | 29 | 30 | ||
| Var - OGC (10am) JV - Charbonneau | All - TCC | Var - Own on JV - Districts LO Muni - (11am) | Var - Summerfield |
MAY
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | |
| 1 | 2 | ||||||
| Var - Summerfield | |||||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| Varsity - Districts @ Stone Creek (8:00am) | Var - TCC | Var - Charbonneau | Var - Redtail (range) | ||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| Varsity - Regionals @ OGA (10:30am) | Var - TCC | Var - Charbonneau | Var - King City | ||||
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| Var - State Championship | |||||||
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
|
|
|||||||
